Click on any red numbers to open a PDF map of the area.
PRECINCT NAME | COUNTY COMMISSION |
SCHOOL BOARD / CONSTABLE |
STATE REP / HOUSE |
CITY / COUNTY | ELECTION DAY LOCATION | ADDRESS |
Fall Branch | 1 | 2 | 6 | County | Fall Branch Elem | 1061 Hwy 93, Fall Branch 37656 |
Grandview | 1 | 2 | 6 & 7 | County | Grandview Elem | 2891 Hwy 11-E, Telford 37690 |
West View | 2 | 1 | 6 & 7 | County | West View Elem | 2847 Old St Rte 34, Limestone 37681 |
Visitors’ Center | 3 | 2 | 7 | JBO City | Jboro Visitor Center | 117 Boone St, Jonesborough 37659 |
Jonesborough County (prev. Heritage) | 3 | 2 | 6 & 7 | County | Old Jboro Middle School | 308 Forest Dr, Jonesborough 37659 |
Lamar | 4 | 1 | 7 | County | Lamar Elem | 3261 Hwy 81 S, Jonesborough 37659 |
Gray West | 5 | 2 | 6 | City / County | Gray Elem | 755 Gray Station Rd, Gray 37615 |
Gray East | 5 | 2 | 6 | City / County | Gray Elem | 755 Gray Station Rd, Gray 37615 |
Lakeridge City | 6 | 3 | 6 | City | Lakeridge Elem | 1001 Lake Ridge Square, Johnson City 37601 |
Lakeridge County | 6 | 3 | 6 | County | Lakeridge Elem | 1001 Lake Ridge Square, Johnson City 37601 |
Towne Acres | 7 | 3 | 6 & 7 | City | Towne Acres Elem | 2310 Larkspur Dr, Johnson City 37604 |
Freedom Hall | 7 | 3 | 6 & 7 | City | Freedom Hall Center | 1320 Pactolas Rd, Johnson City 37604 |
Indian Trail North | 8 | 3 | 6 | City / County | Indian Trail School | 307 Car-Mol Dr, Johnson City 37601 |
Indian Trail South | 8 | 3 | 6 | City | Indian Trail School | 307 Car-Mol Dr, Johnson City 37601 |
Carver | 9 | 3 | 6 & 7 | City | Carver Recreation | 322 W Watauga Ave, Johnson City 37604 |
Keystone | 10 | 3 | 6 & 7 | City / County | Keystone Memorial Park Community Center (MPCC) | 510 Bert St, Johnson City 37601 |
South Side | 11 | 1 | 6 & 7 | City | South Side Elem | 1011 Southwest Ave, Johnson City 37604 |
Cherokee | 12 | 1 | 7 | City / County | Cherokee Elem | 2100 Cherokee Rd, Johnson City 37604 |
Henry Johnson | 13 | 1 | 6 & 7 | City / County | HJ Alternative | 820 W Market St, Johnson City 37604 |
Woodland | 14 | 2 | 6 & 7 | City | Woodland Elem | 2303 Indian Ridge Rd, Johnson City 37604 |
Asbury | 14 | 2 | 6 & 7 | County | Asbury Alternative | 2002 Indian Ridge Rd, Johnson City 37604 |
Boones Creek | 15 | 2 | 6 & 7 | City / County | Boones Creek Elem | 132 Highland Church Rd, Gray 37615 |
Sulphur Springs | 15 | 2 | 6 & 7 | County | Sulphur Springs Elem | 1518 Gray Sta S Springs Rd, Jonesborough 37659 |
ALL OF WASHINGTON COUNTY IS IN SENATE DISTRICT-3 AND CONGRESSIONAL DISTRICT-1
SCHOOL BOARD MEMBERS
SCHOOL BOARD MAPS:
School Board 1 consists of County Commission Districts 2, 4, 11, 12, 13
School Board 2 consists of County Commission Districts 1, 3, 5, 14, 15
School Board 3 consists of County Commission Districts 6, 7, 8, 9, 10
*County Constables follow the same District lines as County School Board.
FIND YOUR COUNTY COMMISSIONER
Once called the County Court, the modern County Commission actually functions as the legislative body of county government, working primarily through the committee system.
Following redistricting after the 2020 census, legislative districts in Washington County have changed.
The following list of Voting Precincts, Commission Districts, School Board / Constable Districts, and State House Districts are valid for the Elections.

NOT SURE WHERE TO VOTE ON ELECTION DAY?
To aid our residents in determining how redistricting has impacted them, the Tennessee Comptroller’s Office has created a new online dashboard entitled Tennessee District Lookup that makes it easy to see which legislative districts are now assigned to each address in the Volunteer State.
